Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Bits | Frame rate |
MX610CR-SY-X4G3-FF | 61 MPix | Color  | IMX455  | 9568 x 6380  | 35mm Full Frame  | 3.76 µm | 12,14,16 bits | 17 FPS |
MX610MR-SY-X4G3-FF | 61 MPix | Monochrome  | IMX455  | 9568 x 6380  | 35mm Full Frame  | 3.76 µm | 12,14,16 bits | 17 FPS |
MX1018CR-SY-X4G3-FF | 101.8 MPix | Color  | IMX461  | 11648 x 8742  | Medium format  | 3.76 µm | 12,14,16 bits | 8.7 FPS |
MX1018MR-SY-X4G3-FF | 101.8 MPix | Monochrome  | IMX461  | 11648 x 8742  | Medium format  | 3.76 µm | 12,14,16 bits | 8.7 FPS |
MX1510CR-SY-X4G3-FF | 150.8 MPix | Color  | IMX411  | 14176 x 10640  | Medium format  | 3.76 µm | 12,14,16 bits | 6.2 FPS |
MX1510MR-SY-X4G3-FF | 150.8 MPix | Monochrome  | IMX411  | 14176 x 10640  | Medium format  | 3.76 µm | 12,14,16 bits | 6.2 FPS |
SWIPE FOR MORE