Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Dynamic range | Frame rate |
MC023MG-SY | 2.3 MPix | Monochrome  | IMX174  | 1936 x 1216  | 1/1.2"  | 5.86 µm | 71.7 dB | 156 FPS |
MC023CG-SY | 2.3 MPix | Color  | IMX174  | 1936 x 1216  | 1/1.2"  | 5.86 µm | 71.7 dB | 156 FPS |
MC031CG-SY | 3.1 MPix | Color  | IMX252  | 2064 x 1544  | 1/1.8"  | 3.45 µm | 70.9 dB | 116 FPS |
MC031MG-SY | 3.1 MPix | Monochrome  | IMX252  | 2064 x 1544  | 1/1.8"  | 3.45 µm | 70.9 dB | 116 FPS |
MC050CG-SY | 5 MPix | Color  | IMX250  | 2464 x 2056  | 2/3"  | 3.45 µm | 70.8 dB | 73 FPS |
MC050MG-SY | 5 MPix | Monochrome  | IMX250  | 2464 x 2056  | 2/3"  | 3.45 µm | 70.8 dB | 73 FPS |
MC051MG-SY-PG4-HDR | 5.1 MPix | Monochrome  | IMX537  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 80 FPS | |
MC051CG-SY-PG4 | 5.1 MPix | Color  | IMX547  | 2472 x 2064  | 1.1"  | 2.74 µm | 80 FPS | |
MC051CG-SY-PG4-HDR | 5.1 MPix | Color  | IMX537  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 80 FPS | |
MC051MG-SY-PG4 | 5.1 MPix | Monochrome  | IMX547  | 2472 x 2064  | 1.1"  | 2.74 µm | 80 FPS | |
MC081CG-SY-PG4-HDR | 8.1 MPix | Color  | IMX536  | 2856 x 2848  | 2/3"  | 2.74 µm | 51 FPS | |
MC081MG-SY-PG4 | 8.1 MPix | Monochrome  | IMX546  | 2856 x 2848  | 1.1"  | 2.74 µm | 51 FPS | |
MC081MG-SY-PG4-HDR | 8.1 MPix | Monochrome  | IMX536  | 2856 x 2848  | 2/3"  | 2.74 µm | 51 FPS | |
MC081CG-SY-PG4 | 8.1 MPix | Color  | IMX546  | 2856 x 2848  | 1.1"  | 2.74 µm | 51 FPS | |
MC089MG-SY | 8.9 MPix | Monochrome  | IMX255  | 4112 x 2176  | 1"  | 3.45 µm | 70.5 dB | 41 FPS |
MC089CG-SY | 8.9 MPix | Color  | IMX255  | 4112 x 2176  | 1"  | 3.45 µm | 70.5 dB | 41 FPS |
MC124CG-SY | 12.3 MPix | Color  | IMX253  | 4112 x 3008  | 1.1"  | 3.45 µm | 70.4 dB | 30 FPS |
MC124MG-SY | 12.3 MPix | Monochrome  | IMX253  | 4112 x 3008  | 1.1"  | 3.45 µm | 70.4 dB | 30 FPS |
MC124CG-SY-PG4 | 12.4 MPix | Color  | IMX545  | 4128 x 3008  | 1.1"  | 2.74 µm | 33 FPS | |
MC124MG-SY-PG4 | 12.4 MPix | Monochrome  | IMX545  | 4128 x 3008  | 1.1"  | 2.74 µm | 33 FPS | |
MC124CG-SY-PG4-HDR | 12.4 MPix | Color  | IMX535  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 33 FPS | |
MC124MG-SY-PG4-HDR | 12.4 MPix | Monochrome  | IMX535  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 33 FPS | |
MC161MG-SY | 16.1 MPix | Monochrome  | IMX542  | 5328 x 3040  | 1.1"  | 2.74 µm | 70 dB | 22 FPS |
MC161CG-SY | 16.1 MPix | Color  | IMX542  | 5328 x 3040  | 1.1"  | 2.74 µm | 70 dB | 22 FPS |
MC161CG-SY-HDR | 16.1 MPix | Color  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 70 dB | 22 FPS |
MC161MG-SY-HDR | 16.1 MPix | Monochrome  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 70 dB | 22 FPS |
MC203MG-SY-HDR | 20.3 MPix | Monochrome  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 70 dB | 18 FPS |
MC203CG-SY | 20.3 MPix | Color  | IMX541  | 4512 x 4512  | 1.1"  | 2.74 µm | 70 dB | 18 FPS |
MC203MG-SY | 20.3 MPix | Monochrome  | IMX541  | 4512 x 4512  | 1.1"  | 2.74 µm | 70 dB | 18 FPS |
MC203CG-SY-HDR | 20.3 MPix | Color  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 70 dB | 18 FPS |
MC245CG-SY-HDR | 24.5 MPix | Color  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 70 dB | 15 FPS |
MC245MG-SY-HDR | 24.5 MPix | Monochrome  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 70 dB | 15 FPS |
MC245CG-SY | 24.5 MPix | Color  | IMX540  | 5328 x 4608  | 1.2"  | 2.74 µm | 70 dB | 15 FPS |
MC245MG-SY | 24.5 MPix | Monochrome  | IMX540  | 5328 x 4608  | 1.2"  | 2.74 µm | 70 dB | 15 FPS |
SWIPE FOR MORE