
MR252CC_BH
Product statusDeprecated
Sensor vendorSONY
Sensor modelICX252
Sensor technologyCCD
Shutter typeGlobal shutter
Frame rate7 FPS
Overview
Get all the important facts about the camera model you have selected. Additional information is available in the camera family manual, the support sites or directly from our sales team.
Specification
Sensor properties
|
||
Resolution | 3.2 MPix | |
Sensor resolution | 2088 x 1550 | |
Sensor vendor | SONY | |
Sensor model | ICX252 | |
Sensor type | Color | |
Sensor technology | CCD | |
Sensor size | 1/1.8" | |
Sensor active area | 20 x 15 mm | |
Sensor diagonal | 26 mm | |
Pixel size | 10 µm | |
Shutter type | Global shutter |
Camera properties
|
||
Frame rate | 7 FPS | |
Bits | 10, 12, 14 bits | |
On-chip downsampling | 1x1, 2x2, 3x3, 4x4, 6x6 | |
Interface | Firewire | |
Data interface speed | 0.75 Gbit/s | |
Data connector type | FireWire IEEE 1394 | |
GPIO count | Inputs: 1, Outputs: 1 | |
Exposure minimum | 20 µs | |
Exposure maximum | 0.5 s | |
Power consumption | 1.8 Watt | |
Heat dissipation | Optional Heatsink | |
Sensor cooling | Yes |
EMVA 1288 results
|
||
Dynamic range | 58 dB | |
Full well Capacity | 10000 e- | |
Readout noise | 3.5 e- | |
Gain analog max | 1 dB | |
Spectral Range | 400 - 1000 nm |
Mechanical properties
|
||
Lens mount | C-mount | |
Enclosure type | Standard housing | |
Physical dimensions (WHD) | 60 x 60 x 40 mm | |
Mass - weight | 170 gram | |
Ambient operating temperature | 0 - 50 °C | |
Storage Temperature | -25 - 60 °C |
Variants
More flavors, more options: Explore alternative versions of the selected model.
Links and downloads
Learn more about our camera families, and receive detailed specifications, technical guides, 3D models and drawings, as well as available software packages here.