PRECISE
High resolution (up to 64 Mpix) global shutter sensors without motion artifacts.
|
Sensor properties
|
||
| Resolution | 2.4 MPix | |
| Sensor resolution | 2048 x 1216 | |
| Sensor vendor | Gpixel | |
| Sensor model | GSPRINT4502 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 2/3" | |
| Sensor active area | 9.2 x 5.5 mm | |
| Sensor diagonal | 10.7 mm | |
| Pixel size | 4.5 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 2570 FPS | |
| Bits | 8, 10, 12 bits | |
| On-chip downsampling | 2x2 | |
| Interface | PCIe X8 Gen 3 | |
| Data interface speed | 63.04 Gbit/s | |
| Data connector type | PCIe-SFF-X8G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 10 s | |
| Power consumption | 18.3 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | No | |
| Special features | High speed | |
|
EMVA 1288 results
|
||
| Dynamic range | 68 dB | |
| Full well Capacity | 30000 e- | |
| Readout noise | 18.0 e- | |
| Signal to noise ratio | 44.8 dB | |
| Gain analog max | 12.4 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount, EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 70 x 65.4 x 44.7 mm | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |