COMPACT
Compact (26 x 26 mm) camera fitting into places where no other equivalent camera can fit.
|
Sensor properties
|
||
| Resolution | 2.3 MPix | |
| Sensor resolution | 1936 x 1216 | |
| Sensor vendor | SONY | |
| Sensor model | IMX174 | |
| Sensor type | Color | |
| Sensor technology | CMOS | |
| Sensor size | 1/1.2" | |
| Sensor active area | 11 x 7.1 mm | |
| Sensor diagonal | 13.4 mm | |
| Pixel size | 5.86 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 163 FPS | |
| Bits | 10, 12 bits | |
| Interface | USB3 | |
| Data interface speed | 5 Gbit/s | |
| Data connector type | USB3 Micro-B | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 20 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 2.6 Watt | |
| Heat dissipation | Natural convection, Optional Heatsink | |
| Sensor cooling | No | |
|
EMVA 1288 results
|
||
| Dynamic range | 72.0 dB | |
| Full well Capacity | 30500 e- | |
| Saturation Capacity | 33106.0 e- | |
| Readout noise | 7.7 e- | |
| Signal to noise ratio | 45.2 dB | |
| Peak QE red | 54% 600nm | |
| Peak QE green | 70% 520nm | |
| Peak QE blue | 61% 460nm | |
| Gain analog max | 24 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 26.4 x 26.4 x 42.0 mm | |
| Mass - weight | 37.5 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |