PRECISE
Global shutter Pregius™ sensors deliver outstanding imaging quality.
|
Sensor properties
|
||
| Resolution | 3.1 MPix | |
| Sensor resolution | 2064 x 1544 | |
| Sensor vendor | SONY | |
| Sensor model | IMX252 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 1/1.8" | |
| Sensor active area | 7.1 x 5.3 mm | |
| Sensor diagonal | 8.9 mm | |
| Pixel size | 3.45 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 218 FPS | |
| Bits | 8, 10, 12 bits | |
| On-chip downsampling | 1x2 | |
| On-chip decimation | 2x2 | |
| Interface | PCIe X2 Gen 2 | |
| Data interface speed | 8 Gbit/s | |
| Data connector type | PCIe-Flex-X2G2 | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 3.64 Watt | |
| Heat dissipation | Natural convection, Optional Heatsink | |
| Sensor cooling | No | |
|
EMVA 1288 results
|
||
| Dynamic range | 71.2 dB | |
| Full well Capacity | 9900 e- | |
| Saturation Capacity | 10638.3 e- | |
| Readout noise | 2.4 e- | |
| Signal to noise ratio | 40.7 dB | |
| Peak QE | 66% | |
| Gain analog max | 24 dB | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 26.4 x 26.4 x 30.8 mm | |
| Mass - weight | 30 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |