PRECISE
High resolution sCMOS and CMOS sensors up to 151 Mpix with large FOV (field of view) and 16 bits readout
|
Sensor properties
|
||
| Resolution | 10.7 MPix | |
| Sensor resolution | 4008 x 2672 | |
| Sensor vendor | onsemi | |
| Sensor model | KAI-11002 | |
| Sensor type | X-RAY | |
| Sensor technology | CCD | |
| Sensor size | 35mm Full Frame | |
| Sensor active area | 36 x 24 mm | |
| Sensor diagonal | 43.4 mm | |
| Pixel size | 9 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 2.1 FPS | |
| Bits | 10, 12, 14 bits | |
| On-chip downsampling | 1x1, 2x2, 3x3, 4x4, 8x8 | |
| Interface | Firewire | |
| Data interface speed | 0.75 Gbit/s | |
| Data connector type | FireWire IEEE 1394 | |
| GPIO count | Inputs: 1, Outputs: 1 | |
| Exposure minimum | 22 µs | |
| Exposure maximum | 900 s | |
| Power consumption | 6 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | Yes | |
|
EMVA 1288 results
|
||
| Dynamic range | 66 dB | |
| Full well Capacity | 60000 e- | |
| Readout noise | 10 e- | |
| Signal to noise ratio | 62 dB | |
| Gain analog max | 36.8 dB | |
|
Mechanical properties
|
||
| Lens mount | No mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 63 x 63 x 46 mm | |
| Mass - weight | 190 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |