PRECISE
High resolution sCMOS and CMOS sensors up to 151 Mpix with large FOV (field of view) and 16 bits readout
|
Sensor properties
|
||
| Resolution | 150.8 MPix | |
| Sensor resolution | 14176 x 10640 | |
| Sensor vendor | SONY | |
| Sensor model | IMX411 | |
| Sensor type | X-RAY | |
| Sensor technology | CMOS | |
| Sensor size | Medium format | |
| Sensor active area | 53 x 40 mm | |
| Sensor diagonal | 66.6 mm | |
| Pixel size | 3.76 µm | |
| Shutter type | Rolling shutter, Global reset release | |
|
Camera properties
|
||
| Frame rate | 2 FPS | |
| Bits | 12, 14, 16 bits | |
| On-chip downsampling | 3x2 | |
| Interface | PCIe X4 Gen 3 | |
| Data interface speed | 32 Gbit/s | |
| Data connector type | PCIe-FireFly-X4G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 90 µs | |
| Exposure maximum | 12 s | |
| Heat dissipation | Fan air cooling | |
| Sensor cooling | No | |
| Special features | Backside illumination | |
|
EMVA 1288 results
|
||
| Dynamic range | 78 dB | |
| Full well Capacity | 50000 e- | |
| Readout noise | 1 e- | |
| Gain analog max | 36 dB | |
|
Mechanical properties
|
||
| Lens mount | No mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 70 x 60 x 45.1 mm | |
| Mass - weight | 455 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |