PCI Express Cameras with high speed and resolution: xiB-64
What is xiB-64?
Compact PCIe x8 Gen3 interface CMOS camera family
|
|
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
High speed Models
High speed Monochrome and Color models:
Model | Sensor | Resolution | Pixel µm | ADC bits | FWC e- | Sensor Diagonal | Power Watt | DR dB | Frames per sec |
---|---|---|---|---|---|---|---|---|---|
CB013MG-LX-X8G3 | LUX13HSM | 1280 x 864, 1.1 MP | 13.7 | 10 | 20000 | 21.1 mm | 17 W | 60 | 3600+ |
CB013CG-LX-X8G3 | LUX13HSC | 1280 x 864, 1.1 MP | 13.7 | 10 | 20000 | 21.1 mm | 17 W | 60 | 3600+ |
CB019MG-LX-X8G3 | LUX19HSM | 1920 x 1080, 2 MP | 10 | 10 | 15000 | 22 mm | 17 W | 60 | 2200+ |
CB019CG-LX-X8G3 | LUX19HSC | 1920 x 1080, 2 MP | 10 | 10 | 15000 | 22 mm | 17 W | 60 | 2200+ |
Common features:
Sensor technology | CMOS, Global shutter |
---|---|
Acquisition modes | Continuous, software trigger, hardware trigger |
Partial image readout | ROI (region of interest) / AOI (area of interest), Skipping / Binning (only certain models) |
Image data formats | 10 bit RAW pixel data (depends on the model) |
SDK/API | programmable with C++ and C#, Python |
Color image processing* | Host based de-Bayering, sharpening, Gamma, color matrix, true color CMS |
Hot/blemish pixels correction* | On camera storage of up to 5000 pixel coordinates, host assisted correction |
Auto adjustments* | Auto white balance, auto gain, auto exposure |
Flat field corrections* |
Host assisted pixel level shading and lens corrections. This feature is being developed and tested |
FPN correction | Fixed pattern noise correction on the side of the camera |
Interface | PCI Express standard cable connector compliant to PCI Express External Cabling Specifications |
General purpose I/O | 2x optoisolated input, 2x optoisolated output, 4 non-isolated input-outputs, 4x LED software programmable |
Signal conditioning* | Programmable debouncing time |
Synchronization | Hardware trigger input, software trigger, exposure strobe output, busy output |
Lens mount | C-mount or EF mount with Active Lens Control – focus, iris, image stabilization |
Power requirements | 17 Watt, supplied via power cable |
Dimensions | 70 x 60 x 55 mm |
Weight | 268 grams |
Environment | Operating 0°C to 50°C on housing, RH 80% noncondensing, -30°C to 60°C storage |
Conformity | CE, FCC, RoHS, PCI Express External Cabling Specifications compliant |
Operating systems | Windows 7 SP1 (x86 and x64) and 10, Linux Ubuntu, macOS, ARM |
Minimum host hardware |
Intel i5 3.0GHz, +2GB RAM available physical memory, Motherboard with PCIe x4 Gen2 (or PCIe x8 Gen3) necessary for full throughput, compliance down to PCIe x1 Gen1 gives reduced throughput |
Software support | xiAPI SDK, adapters and drivers for 30 various image processing Libraries |
Firmware updates | Field firmware update through xiCOP |
(*) Feature is available only when the camera is in XIMEA API mode.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
High resolution Models
High resolution Monochrome and Color models:
Model | Sensor | Resolution | Pixel µm | ADC bits | FWC e- | Sensor Diagonal | Power Watt | DR dB | Frames per sec (1) |
---|---|---|---|---|---|---|---|---|---|
CB120MG-CM-X8G3 | CMOSIS CMV12000 | 4096 x 3072, 12 MP | 5.5 | 8,10,12 | 13500 | 28 mm | 17 W | 60 | 330, 300, 130 |
CB120CG-CM-X8G3 | CMOSIS CMV12000 | 4096 x 3072, 12 MP | 5.5 | 8,10,12 | 13500 | 28 mm | 17 W | 60 | 330, 300, 130 |
CB160MG-LX-X8G3 | LUX160M | 4704 x 3424, 16 MP | 3.9 | 10 | 10000 | 22.6 mm | 17 W | 60 | 300+ |
CB160CG-LX-X8G3 | LUX160C | 4704 x 3424, 16 MP | 3.9 | 10 | 10000 | 22.6 mm | 17 W | 60 | 300+ |
CB262MG-GP-X8G3 | Gpixel GMAX0505 | 5120 x 5120, 26 MP | 2.5 | 10, 12 | 6500 | 18.1 mm | 14 W | 63 | 150, 40 |
CB262CG-GP-X8G3 | Gpixel GMAX0505 | 5120 x 5120, 26 MP | 2.5 | 10, 12 | 6500 | 18.1 mm | 14 W | 63 | 150, 40 |
CB654MG-GP-X8G3 | Gpixel GMAX3265 | 9344 x 7000, 65 MP | 3.2 | 10, 12 | 9200 | 37.4 mm | 17 W | 64 | 71, 31 |
CB654CG-GP-X8G3 | Gpixel GMAX3265 | 9344 x 7000, 65 MP | 3.2 | 10, 12 | 9200 | 37.4 mm | 17 W | 64 | 71, 31 |
(1) Full resolution at RAW 8 bits, 10 bits and 12 bits; Server computers with bigger PCIe TLP packet size can increase the throughput by additional 10%.
Common features:
Sensor technology | CMOS, Global shutter |
---|---|
Acquisition modes | Continuous, software trigger, hardware trigger |
Partial image readout | ROI (region of interest) / AOI (area of interest), Skipping / Binning (only certain models) |
Image data formats | 8, 10, 12 bit RAW pixel data (depends on the model) |
SDK/API | programmable with C++ and C#, Python |
Color image processing* | Host based de-Bayering, sharpening, Gamma, color matrix, true color CMS |
Hot/blemish pixels correction* | On camera storage of up to 5000 pixel coordinates, host assisted correction |
Auto adjustments* | Auto white balance, auto gain, auto exposure |
Flat field corrections* |
Host assisted pixel level shading and lens corrections. This feature is being developed and tested |
FPN correction | Fixed pattern noise correction on the side of the camera |
Interface | PCI Express standard cable connector compliant to PCI Express External Cabling Specifications |
General purpose I/O | 2x optoisolated input, 2x optoisolated output, 4 non-isolated input-outputs, 4x LED software programmable |
Signal conditioning* | Programmable debouncing time |
Synchronization | Hardware trigger input, software trigger, exposure strobe output, busy output |
Lens mount | C-mount or EF mount with Active Lens Control – focus, iris, image stabilization |
Power requirements | 17 Watt (depends on the model), supplied via power cable |
Dimensions | 70 x 60 x 55 mm (depends on the model) |
Weight | 268 grams (depends on the model) |
Environment | Operating 0°C to 50°C on housing, RH 80% noncondensing, -30°C to 60°C storage |
Conformity | CE, FCC, RoHS, PCI Express External Cabling Specifications compliant |
Operating systems | Windows 7 SP1 (x86 and x64) and 10, Linux Ubuntu, macOS, ARM |
Minimum host hardware |
Intel i5 3.0GHz, +2GB RAM available physical memory, Motherboard with PCIe x4 Gen2 (or PCIe x8 Gen3) necessary for full throughput, compliance down to PCIe x1 Gen1 gives reduced throughput |
Software support | xiAPI SDK, adapters and drivers for 30 various image processing Libraries |
Firmware updates | Field firmware update through xiCOP |
(*) Feature is available only when the camera is in XIMEA API mode.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Accessories
xiB-64 Accessories
Copper cables | Availability | ||
---|---|---|---|
CBL-PCI-X8G3-COP-3M0 | 3 meter, PCIe Gen.3 x8, copper cable | Now | |
CBL-PCI-X8G3-COP-5M0 | 5 meter, PCIe Gen.3 x8, copper cable | Now | |
CBL-PCI-X8G3-COP-7M0 | 7 meter, PCIe Gen.3 x8, copper cable | Now | |
Fiber cables | |||
XC-X8G3-MTP-X8G3-IPASS | PCIe Gen.3 x8 iPass to MTP converter with opposed MTP connector | Now | |
CBL-MTP-X8G3-FF-xxM0 | 5 to 100m PCIe Gen.3 x8, fiber optics MTP cable | Now | |
MECH-OPA-S-ALIGNED | optical MTP patch cable adapter - Single port, aligned | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
Fiber and copper Host adapters | |||
HA-1P-X8G3-MTP-X8G3 | 1-Port PCIe Gen.3 x8 host adapter for fiber cables - opposed MTP connector | Now | |
PEX8-G3-X1-DOL | PCIe Gen.3 x8 extender host adapter for copper and fiber optics cables | Now | |
PEX8-G3-X2-OSS | PCIe Gen.3 x8 extender host adapter for copper and fiber optics cables, 2 ports | Now | |
Synchronization cables | |||
CBL-MT-PWR-SYNC-3M0 | 3.0 meter xiT and xiB-64 I/O Sync/Trigger and power cable | Now | |
Tripod brackets and rest | |||
MECH-60MM-BRACKET-T | xiB and xiB-64 series tripod mounting bracket | Now | |
C-mount lens adapter | C-mount lens adapter for xiB and xiB-64 cameras - various filter options | Now | |
MECH-60MM-EF-ADAPTER-KIT | Canon EF-mount with screws and protection cap for xiB and xiT series | Now | |
Power supply | Universal power delivery accessories | Now | |
CB-X8G3-FAN-COOLER-KIT | Fan / Air cooling module for xiB-64 series - supplied with camera | Now | |
CB-X8G3-WAT-COOLER-KIT | Water / Liquid cooling module for xiB-64 series - no vibration option | Now | |
XCX-2P-X8G3 | High performance Embedded Computer based on ComXPress Mainboard | Now |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Software
PCI Express supported operating systems:
|
Download software at PCIe Zone |
Custom Image Processing SDK for NVIDIA GPUs from Fastvideo company:
Fastvideo
All logos and trademarks are the property of the respective trademark owners. All other rights are reserved. |
Download Vision Libraries support filesAPI Manual |
Documents
PDF Flyers and documentation
|
|
|
|
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Applications
Advantages for High speed and High resolution Applications
Fast speed Camera ideal for these Industries and Applications
- Projectile, Explosives, Ballistics, Combustion and Missile Launch Tracking
- Vehicle Impact, Airbag Deployment and Safety Restraints Testing
- Digital Image Correlation (DIC)
- Fluidics and Particle Image Velocimetry (PIV)
- Commercial Film, Television and Studio Production
- Flat panel inspection (FPD)
- Fluorescence Microscopy
- Semiconductor wafer scanning
- Life science - Pharmaceutical, Medical devices
- Printed circuit board (PCB) examination
- Industrial Automation and Machine Vision
- Production line monitoring
- Fluid and Flow Visualization
- Defect detection, Print and Film scanning
- GIS (Geographical Information Systems)
- Cinematography and Entertainment, Instant replays
- Patient diagnostics, Body scanner
- Persistent stadium and border high-end security
- Sports imaging and broadcast
- Electronics measurement and assemblies
- Outdoor imaging - Wide area motion imaging and surveillance
- Aerial or city mapping (UAV/UAS/drones)
and others
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
How to order
Want to know more about our high speed, high-resolution PCI Express cameras or how to buy them?
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
Visit our PCI Express Support page
This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it
This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it (for price / procurement)
|