PRECISE
High resolution (up to 64 Mpix) global shutter sensors without motion artifacts.
|
Sensor properties
|
||
| Resolution | 16.1 MPix | |
| Sensor resolution | 4704 x 3424 | |
| Sensor vendor | Luxima | |
| Sensor model | LUX160 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 4/3" | |
| Sensor active area | 18 x 13 mm | |
| Sensor diagonal | 22.7 mm | |
| Pixel size | 3.9 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 311 FPS | |
| Bits | 10 bits | |
| Interface | PCIe X8 Gen 3 | |
| Data interface speed | 63.04 Gbit/s | |
| Data connector type | PCIe-iPass-X8G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 1 s | |
| Power consumption | 13.4 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | No | |
|
EMVA 1288 results
|
||
| Dynamic range | 58.1 dB | |
| Full well Capacity | 10000 e- | |
| Saturation Capacity | 7206.2 e- | |
| Readout noise | 9.1 e- | |
| Signal to noise ratio | 39.1 dB | |
| Peak QE | 62% | |
| Gain analog max | 63 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount, EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 70 x 65.5 x 41 mm | |
| Mass - weight | 268 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |