PRECISE
High resolution (up to 64 Mpix) global shutter sensors without motion artifacts.
|
Sensor properties
|
||
| Resolution | 2 MPix | |
| Sensor resolution | 1920 x 1080 | |
| Sensor vendor | Luxima | |
| Sensor model | LUX19HS | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 4/3" | |
| Sensor active area | 19 x 10 mm | |
| Sensor diagonal | 22 mm | |
| Pixel size | 10 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 2279 FPS | |
| Bits | 10 bits | |
| Interface | PCIe X8 Gen 3 | |
| Data interface speed | 63.04 Gbit/s | |
| Data connector type | PCIe-iPass-X8G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 1 s | |
| Power consumption | 13.9 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | No | |
| Special features | High speed, Taped glass | |
|
EMVA 1288 results
|
||
| Dynamic range | 53.8 dB | |
| Full well Capacity | 15000 e- | |
| Saturation Capacity | 13868.7 e- | |
| Readout noise | 25.2 e- | |
| Signal to noise ratio | 41.3 dB | |
| Peak QE | 55% | |
| Gain analog max | 18 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount, EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 70 x 65.5 x 41 mm | |
| Mass - weight | 268 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |