PRECISE
Sony sensors with EXview HAD CCD II deliver high resolution images
|
Sensor properties
|
||
| Resolution | 12 MPix | |
| Sensor resolution | 4244 x 2832 | |
| Sensor vendor | SONY | |
| Sensor model | ICX834 | |
| Sensor type | Monochrome | |
| Sensor technology | CCD | |
| Sensor size | 1" | |
| Sensor active area | 13 x 8.8 mm | |
| Sensor diagonal | 15.8 mm | |
| Pixel size | 3.1 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 15.3 FPS | |
| Bits | 14 bits | |
| On-chip downsampling | 1x1, 2x2, 3x3, 4x4, 5x5 | |
| Interface | USB3 | |
| Data interface speed | 5 Gbit/s | |
| Data connector type | USB3 Micro-B | |
| GPIO count | Inputs: 2, Outputs: 2 | |
| Exposure minimum | 69 µs | |
| Exposure maximum | 1450 s | |
| Power consumption | 4.95 Watt | |
| Heat dissipation | Natural convection | |
| Sensor cooling | No | |
|
EMVA 1288 results
|
||
| Dynamic range | 61.7 dB | |
| Full well Capacity | 10000 e- | |
| Readout noise | 9.3 e- | |
| Signal to noise ratio | 41.1 dB | |
| Peak QE | 78% | |
| Gain analog max | 34 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 60 x 60 x 37.2 mm | |
| Mass - weight | 320 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |