PRECISE
High resolution sCMOS and CMOS sensors up to 151 Mpix with large FOV (field of view) and 16 bits readout
|
Sensor properties
|
||
| Resolution | 51.2 MPix | |
| Sensor resolution | 8468 x 6058 | |
| Sensor vendor | Gpixel | |
| Sensor model | GMAX4651 | |
| Sensor type | X-RAY | |
| Sensor technology | sCMOS | |
| Sensor size | Medium format | |
| Sensor active area | 77 x 55 mm | |
| Sensor diagonal | 95.8 mm | |
| Pixel size | 9.2 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 35.7 FPS | |
| Bits | 12, 14, 2 x 12, 2 x 14 bits | |
| On-chip downsampling | 4x4 | |
| On-chip decimation | 1x4 | |
| Interface | PCIe X4 Gen 3 | |
| Data interface speed | 32 Gbit/s | |
| Data connector type | PCIe-FireFly-X4G3 | |
| GPIO count | Inputs: 11, Outputs: 11 | |
| Exposure minimum | 5 µs | |
| Exposure maximum | 2147 s | |
| Heat dissipation | Fan air cooling | |
| Sensor cooling | Yes | |
|
EMVA 1288 results
|
||
| Dynamic range | 65 dB | |
| Full well Capacity | 22000 e- | |
| Readout noise | 2 e- | |
| Signal to noise ratio | 41 dB | |
| Gain analog max | 40 dB | |
|
Mechanical properties
|
||
| Lens mount | No mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 103 x 103 x 140 mm | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |