PRECISE
High resolution sCMOS and CMOS sensors up to 151 Mpix with large FOV (field of view) and 16 bits readout
|
Sensor properties
|
||
| Resolution | 38 MPix | |
| Sensor resolution | 6200 x 6144 | |
| Sensor vendor | Gpixel | |
| Sensor model | GSENSE6060 FSI | |
| Sensor type | X-RAY | |
| Sensor technology | sCMOS | |
| Sensor size | Medium format | |
| Sensor active area | 62 x 61 mm | |
| Sensor diagonal | 87.3 mm | |
| Pixel size | 10 µm | |
| Shutter type | Rolling shutter | |
|
Camera properties
|
||
| Frame rate | 48 FPS | |
| Bits | 12, 14, 2 x 12, 2 x 14 bits | |
| On-chip downsampling | 4x4 | |
| On-chip decimation | 1x4 | |
| Interface | PCIe X8 Gen 3 | |
| Data interface speed | 32 Gbit/s | |
| GPIO count | Inputs: 11, Outputs: 11 | |
| Exposure minimum | 24 µs | |
| Exposure maximum | 30 s | |
| Sensor cooling | Yes | |
| Special features | HDR, Dual ADC | |
|
EMVA 1288 results
|
||
| Dynamic range | 90 dB | |
| Full well Capacity | 110000 e- | |
| Readout noise | 4 e- | |
| Gain analog max | 40 dB | |
|
Mechanical properties
|
||
| Lens mount | No mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 83.2 x 109.6 x 103.3 mm | |
| Storage Temperature | -25 - 60 °C | |