PRECISE
High resolution sCMOS and CMOS sensors up to 151 Mpix with large FOV (field of view) and 16 bits readout
|
Sensor properties
|
||
| Resolution | 15.1 MPix | |
| Sensor resolution | 5120 x 2968 | |
| Sensor vendor | Gpixel | |
| Sensor model | GSENSE5130 | |
| Sensor type | X-RAY | |
| Sensor technology | sCMOS | |
| Sensor size | APS-C | |
| Sensor active area | 43 x 25 mm | |
| Sensor diagonal | 50.3 mm | |
| Pixel size | 8.5 µm | |
| Shutter type | Rolling shutter, Global reset release | |
|
Camera properties
|
||
| Frame rate | 17 FPS | |
| Bits | 12, 2 x 12 bits | |
| On-chip downsampling | 16x8 | |
| Interface | USB3 | |
| Data interface speed | 5 Gbit/s | |
| Data connector type | USB3 Type-C | |
| GPIO count | Inputs: 1, Outputs: 1 | |
| Exposure minimum | 24 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 4.2 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | Yes | |
| Special features | HDR, Dual ADC | |
|
EMVA 1288 results
|
||
| Dynamic range | 77 dB | |
| Full well Capacity | 16500 e- | |
| Readout noise | 1.18 e- | |
| Signal to noise ratio | 42 dB | |
| Gain analog max | 19 dB | |
|
Mechanical properties
|
||
| Lens mount | No mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 63.5 x 63.5 x 102.7 mm | |
| Mass - weight | 300 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |