PRECISE
Built with the latest sCMOS sensors from the Gpixel's GSENSE family focused on sensitivity and speed - up to 37 Mpix resolution
|
Sensor properties
|
||
| Resolution | 15.1 MPix | |
| Sensor resolution | 5120 x 2968 | |
| Sensor vendor | Gpixel | |
| Sensor model | GSENSE5130 | |
| Sensor type | Monochrome | |
| Sensor technology | sCMOS | |
| Sensor size | APS-C | |
| Sensor active area | 21 x 12 mm | |
| Sensor diagonal | 25.2 mm | |
| Pixel size | 4.25 µm | |
| Shutter type | Rolling shutter, Global reset release | |
|
Camera properties
|
||
| Frame rate | 17 FPS | |
| Bits | 12, 2 x 12 bits | |
| On-chip downsampling | 16x8 | |
| Interface | USB3 | |
| Data interface speed | 5 Gbit/s | |
| Data connector type | USB3 Type-C | |
| GPIO count | Inputs: 1, Outputs: 1 | |
| Exposure minimum | 24 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 3.5 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | Yes | |
| Special features | HDR, Dual ADC | |
|
EMVA 1288 results
|
||
| Dynamic range | 77 dB | |
| Full well Capacity | 16500 e- | |
| Readout noise | 1.6 e- | |
| Signal to noise ratio | 42 dB | |
| Peak QE | 72% | |
| Gain analog max | 19 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 52 x 52 x 62 mm | |
| Mass - weight | 170 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |