xiC - Sony CMOS sensors with USB3
Sony developed new family of CMOS sensors with remarkable Pregius™ technology
xiC is ideal for Embedded vision systems
Speed, size, weight, power consumption, modularity - factors especially suitable for Embedded applications
xiC is small, light, portable and fast
New level of image quality, unbeatable size with further adjustable form factor and connectors
xiC is modular and compact
Due to board stack design, you can easily choose preferred sensor, interface, connector or GPIO
xiC is future
Choose various connections from standard USB 3.0 Micro-B to progressive Type-C or even Flat Flex line
xiC - Premium Sony CMOS Pregius™ cameras with USB3 Vision
What is xiC?
Miniature USB 3.1 Sony CMOS cameras
|
|
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Models
Models of Sony CMOS cameras with USB 3.1 Gen 1:
B/W model | Color model | Sensor | Resolution | Pixel µm | Frames per sec(1) | DR dB | Optical size | Power Watt |
---|---|---|---|---|---|---|---|---|
MC023MG-SY | MC023CG-SY | Sony IMX174 | 2.3 MP 1936 x 1216 | 5.86 | 165 fps | 71.7 | 1/1.2" | 2.4 |
MC031MG-SY | MC031CG-SY | Sony IMX252 | 3.1 MP 2064 x 1544 | 3.45 | 122 fps | 70.9 | 1/1.8" | 2.75 |
MC050MG-SY | MC050CG-SY |
Sony IMX250 |
5 MP 2464 x 2056 | 3.45 |
76 fps |
70.8 | 2/3" | 2.85 |
MC051MG-SY-PG4 | MC051CG-SY-PG4 | Sony IMX547 | 5.1 MP 2472 x 2064 | 2.74 | 80 fps | 70 | 1/1.8" | 3.85 |
MC051MG-SY-PG4-UB-HDR | MC051CG-SY-PG4-UB-HDR | Sony IMX537 | 5.1 MP 2472 x 2064 | 2.74 | 80 fps | 70 | 1/1.8" | 3.85 |
MC081MG-SY-PG4 | MC081CG-SY-PG4 | Sony IMX546 | 8.1 MP 2856 x 2848 | 2.74 | 51 fps | 70 | 2/3" | 3.25 |
MC081MG-SY-PG4-UB-HDR | MC081CG-SY-PG4-UB-HDR | Sony IMX536 | 8.1 MP 2856 x 2848 | 2.74 | 51 fps | 70 | 2/3" | 3.25 |
MC089MG-SY | MC089CG-SY | Sony IMX255 | 8.9 MP 4112 x 2176 | 3.45 | 43 fps | 70.5 | 1" | 3.25 |
MC124MG-SY-PG4 | MC124CG-SY-PG4 | Sony IMX545 | 12.4 MP 4128 x 3008 | 2.74 | 33 fps | 70 | 1/1.1" | 3.25 |
MC124MG-SY-PG4-UB-HDR | MC124CG-SY-PG4-UB-HDR | Sony IMX535 | 12.4 MP 4128 x 3008 | 2.74 | 33 fps | 70 | 1/1.1" | 3.25 |
MC124MG-SY | MC124CG-SY | Sony IMX253 | 12.3 MP 4112 x 3008 | 3.45 | 31 fps | 70.4 | 1.1" | 3.25 |
MC161MG-SY | MC161CG-SY | Sony IMX542 | 16.1 MP 5320 x 3032 | 2.74 | 23 Fps | 70 | 1.1" | 3.9 |
MC161MG-SY-HDR | MC161CG-SY-HDR | Sony IMX532 | 16.1 MP 5320 x 3032 | 2.74 | 23 Fps | 70 | 1.1" | 3.5 |
MC203MG-SY | MC203CG-SY | Sony IMX541 | 20.3 MP 4504 x 4504 | 2.74 | 20 Fps | 70 | 1.1" | 3.9 |
MC203MG-SY-HDR | MC203CG-SY-HDR | Sony IMX531 | 20.3 MP 4504 x 4504 | 2.74 | 18 Fps | 70 | 1.1" | 3.5 |
MC245MG-SY | MC245CG-SY | Sony IMX540 | 24.5 MP 5320 x 4600 | 2.74 | 15 Fps | 70 | 1.2" | 3.9 |
MC245MG-SY-HDR | MC245CG-SY-HDR | Sony IMX530 | 24.5 MP 5320 x 4600 | 2.74 | 15 Fps | 70 | 1.2" | 3.5 |
(1) Maximum frame rates measured at 8 bits per pixel RAW data in free run mode. Please check faster versions available from xiX line based on PCIe interface
All models are also available in Board level version with flat flex ribbon cable or with USB Type C connector on request: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Common features:
Sensor technology | CMOS, Pregius™ technology |
---|---|
Acquisition modes | Global shutter |
Partial image readout | ROI / AOI (region / area), Skipping and Binning modes supported |
Image data formats | 8, 10, 12 bit RAW pixel data |
SDK/API | Programmable with C++ and C#, Python |
Color image processing | Host based de-Bayering, sharpening, Gamma, color matrix, true color CMS, lookup table (LUT), hue, saturation, sharpness, white balance and more |
Hot/blemish pixels correction | On camera storage of up to 5000 pixel coordinates, host assisted correction |
Auto adjustments | Auto white balance, auto gain, auto exposure |
Flat field corrections | Host assisted pixel level shading and lens corrections. This feature is being developed and tested |
Interface | USB 3.1 standard Micro B with screw lock threads compliant to USB3 Vision standard |
General purpose I/O | 1x opto-isolated input, 1x opto-isolated output, 2 GPIO, 4x LED software programmable |
Signal conditioning | Programmable debouncing time |
Synchronization | Hardware trigger input, software triggering, exposure strobe output, busy output |
Lens mount | Standard C mount. Possible to switch to CS mount |
Power requirements | 3 Watt, supplied via USB 3.0 interface |
Dimensions | 26.4 x 26.4 x 33 mm (Micro-B version) |
Weight | 38 grams |
Environment | Operating 0°C to 50°C on housing, RH 80% non-condensing, -30°C to 60°C storage |
Conformity | CE, FCC, RoHS, GenICam/GenTL, USB 3.1 Gen 1, USB3 Vision Compliant |
Operating systems | Windows 7 SP1 (x86 and x64), and 10, Linux Ubuntu, ARM, macOS |
Minimum host hardware | Intel i3 3.0GHz, +2GB RAM available physical memory, NVIDIA or Radeon 128MB, Motherboard with PCIe x1 Gen 2 slot, compatible USB 3.0 host adapter |
Software support | xiAPI SDK, adapters and drivers for various image processing Libraries |
Firmware updates | Field firmware update through xiCOP |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Applications
Advantages for Applications using Sony CMOS Pregius™ with USB 3.0
USB 3.1 Gen 1 camera utilization Fields and Applications
- Ultra-fast 3D scanning
- Medical Imaging, Biometrics
- Precision Moldings, Electronics, Photovoltaics, Robotic Welding
- Miniature and accurate robotic arms
- Industrial and Factory Automation, Machine Vision
- Photogrammetry, Videogrammetry
- High definition Motion capture, Cinematography and Entertainment
- Material and Life science microscopy (IR-DIC)
- Marking and Labeling Verification, AOI, Food and Print inspection
- 360 Panorama
- Face recognition, Eye Tracking, Body scanner, People counting
- Packaging and Kitting, Defect detection, Code recognition
- Sports Broadcasting
- Gauging, Manufacturing
- Alignment and Assembly
- Ophthalmology and Retinal imaging
- ISR - Intelligence, surveillance and reconnaissance, Security
- Rapid process capturing, e.g. golf club swings, baseball, tennis, hockey
- VR and AR (virtual or augmented reality), HMC (Head mounted camera)
- Intelligent Transportations Systems (ITS), Autonomous vehicles
- Automation & Motion Tracking
- Open road tolling (ANPR / ALPR) and Traffic monitoring
- Metrology, OCR / OCV, Optical Image Stabilizer (OIS)
- Automotive crash testing
- ideal for UAV / UAS (drones) and LoLa (Low Latency audio visual streaming system)
and MANY others
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Software
USB 3.1 supported operating systems:
|
Download software at USB3 Zone |
Vision Libraries:
|
Download Vision Libraries support filesAPI Manual
All logos and trademarks are the property of the respective trademark owners. All other rights reserved. |
Accessories
xiC Accessories
Passive cables | Availability | ||
---|---|---|---|
CBL-U3-1M0 | 1.0 meter USB 3.0 cable, with thumbscrews on Micro B connector | Now | |
CBL-U3-3M0 | 3.0 meter USB 3.0 cable, with thumbscrews on Micro B connector | Now | |
CBL-U3-3M0-ANG | 3.0 meter USB 3.0 cable, with thumbscrews on Micro B connector, angled | Now | |
CBL-U3-5M0 | 5.0 meter USB 3.0 cable, with thumbscrews on Micro B connector | Now | |
Active cables | |||
CBL-U3H-10M0 | 10.0 meter USB 3.0 cable, active cable repeater | Now | |
CBL-U3H-15M0 | 15.0 meter USB 3.0 cable, active cable repeater | Now | |
CBL-U3H-20M0 | 20.0 meter USB 3.0 cable, active cable repeater | Now | |
High flex robotics cables | |||
CBL-U3HF-2M0 | 2.0 meter USB 3.0 cable, high-flex robotic cable | Now | |
USB3 Type-C cables | |||
CBL-U31TC-3M0 | 3m USB3 Type C cable with mounting screws | Now | |
Synchronization cables | |||
This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 2.0 meter xiC series sync cable, thread lock, 8 poles: ground, Trigger In, Strobe Out | Now | |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 5.0 meter xiC series sync cable, thread lock, 8 poles: ground, Trigger In, Strobe Out | Now | |
Mounting brackets | |||
This e-mail address is being protected from spambots. You need JavaScript enabled to view it | xiC series tripod mounting bracket with 1/4-20 thread | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
MECH-25MM-HEATSINK-KIT | xiC/xiX series heatsink | Now | |
Flex line version accessories | |||
BOB-MQ-FL | Breakout board from USB3.0 micro-B cable to Flex line cable + GPIO | Now | |
ADPT-USB3FLEX-USBA-FL | Adapter USB3 Type-A to USB3 flex cable | Now | |
CBL-USB3FLEX-0M | 0.1 - 0.5m flat ribbon USB3 cable for flex line camera models | Now | |
CBL-U3-PSD-UC-xMxx |
0.1 - 1m flexible flat ribbon USB3.0 Microcoax cable
|
Now | |
Host adapters | |||
U31PE1G3-V1-X2 | PCI express x1 Gen2 adapter, 2x USB 3.1 ports, asmedia ASM1142 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
U3PE-FL1100-X4 | PCI express x1 Gen2 adapter, 4x USB 3.0 ports, Fresco Logic FL1100 | Now | |
Lenses | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
Cable Extenders 50 - 100m | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Documents
PDF Flyers and documentation
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Ordering
Want to know more about our high speed, ultra small USB 3.0 machine vision cameras or buy them?
|
Visit our USB3 Zone
This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it
This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it (for price / procurement) |
Note:
There are no effective differences between USB 3.0 and USB 3.1 Gen 1 interface. Products labeled as USB 3.1 Gen 1 run at the same speed of 5 GBit/s and
use the same connectors (or can use additional ones like USB 3.1 Type-C) as well as transfer the same amount of power. SuperSpeed USB trade name and logo stays the same for USB-IF certified devices.
*Pregius is a Trademark of Sony Corporation