COMPACT
Compact (26 x 26 mm) camera fitting into places where no other equivalent camera can fit.
|
Sensor properties
|
||
| Resolution | 5 MPix | |
| Sensor resolution | 2464 x 2056 | |
| Sensor vendor | SONY | |
| Sensor model | IMX250 Polarized | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 2/3" | |
| Sensor active area | 8.5 x 7.1 mm | |
| Sensor diagonal | 11.1 mm | |
| Pixel size | 3.45 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 76 FPS | |
| Bits | 8, 10, 12 bits | |
| Interface | USB3 | |
| Data interface speed | 5 Gbit/s | |
| Data connector type | USB3 Micro-B | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 19 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 3.1 Watt | |
| Heat dissipation | Natural convection, Optional Heatsink | |
| Sensor cooling | No | |
| Special features | Polarsens | |
|
EMVA 1288 results
|
||
| Dynamic range | 71.2 dB | |
| Full well Capacity | 9800 e- | |
| Saturation Capacity | 10539.6 e- | |
| Readout noise | 2.4 e- | |
| Signal to noise ratio | 40.6 dB | |
| Gain analog max | 24 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 26.4 x 26.4 x 41.9 mm | |
| Mass - weight | 37.5 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |