PRECISE
Global shutter Pregius™ sensors deliver outstanding imaging quality.
|
Sensor properties
|
||
| Resolution | 0.4 MPix | |
| Sensor resolution | 832 x 600 | |
| Sensor vendor | Teledyne | |
| Sensor model | e2v Hydra 3D+ | |
| Sensor type | Time of Flight | |
| Sensor technology | CMOS | |
| Sensor size | 2/3" | |
| Sensor active area | 8.3 x 6 mm | |
| Sensor diagonal | 10.3 mm | |
| Pixel size | 10 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Bits | 12 bits | |
| On-chip decimation | 1x8 | |
| Interface | PCIe X2 Gen 2 | |
| Data interface speed | 8 Gbit/s | |
| Data connector type | PCIe-Firefly-X2G2 | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 0.001 s | |
| Heat dissipation | Optional Heatsink | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 30.0 x 30.0 x 30.9 mm | |
| Mass - weight | 40 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |