PRECISE
High resolution sCMOS and CMOS sensors up to 151 Mpix with large FOV (field of view) and 16 bits readout
|
Sensor properties
|
||
| Resolution | 61 MPix | |
| Sensor resolution | 9568 x 6380 | |
| Sensor vendor | SONY | |
| Sensor model | IMX455 | |
| Sensor type | X-RAY | |
| Sensor technology | CMOS | |
| Sensor size | 35mm Full Frame | |
| Sensor active area | 35 x 23 mm | |
| Sensor diagonal | 43.2 mm | |
| Pixel size | 3.76 µm | |
| Shutter type | Rolling shutter, Global reset release | |
|
Camera properties
|
||
| Frame rate | 17 FPS | |
| Bits | 12, 14, 16 bits | |
| On-chip downsampling | 3x3 | |
| Interface | PCIe X4 Gen 3 | |
| Data interface speed | 32 Gbit/s | |
| Data connector type | PCIe-FireFly-X4G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 18 µs | |
| Exposure maximum | 12 s | |
| Power consumption | 13.5 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Special features | Backside illumination | |
|
EMVA 1288 results
|
||
| Dynamic range | 82 dB | |
| Full well Capacity | 51000 e- | |
| Saturation Capacity | 46786.8 e- | |
| Readout noise | 3.2 e- | |
| Gain analog max | 36 dB | |
|
Mechanical properties
|
||
| Lens mount | No mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 69.8 x 59.8 x 47.1 mm | |
| Mass - weight | 476.5 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |