PRECISE
Utilizes Sony Pregius S™ sensors to their maximum potential. 16 Mpix IMX532, 20 Mpix IMX531, 24 Mpix IMX530.
|
Sensor properties
|
||
| Resolution | 24.5 MPix | |
| Sensor resolution | 5328 x 4608 | |
| Sensor vendor | SONY | |
| Sensor model | IMX530 | |
| Sensor type | Color | |
| Sensor technology | CMOS | |
| Sensor size | 1.2" | |
| Sensor active area | 14 x 12 mm | |
| Sensor diagonal | 19.3 mm | |
| Pixel size | 2.74 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 107 FPS | |
| Bits | 8, 10, 12 bits | |
| On-chip decimation | 2x2 | |
| Interface | PCIe X4 Gen 3 | |
| Data interface speed | 32 Gbit/s | |
| Data connector type | PCIe-FireFly-X4G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 5 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 14.3 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | No | |
| Special features | Dual ADC, Backside illumination | |
|
EMVA 1288 results
|
||
| Dynamic range | 72.49 dB | |
| Saturation Capacity | 9410 e- | |
| Readout noise | 1.73 e- | |
| Signal to noise ratio | 40.08 dB | |
| Peak QE red | 46% 620nm | |
| Peak QE green | 60% 530nm | |
| Peak QE blue | 54% 455nm | |
| Gain analog max | 24 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 70 x 60 x 55 mm | |
| Mass - weight | 395 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |