Resolutions from 2 Mpix to 25 Mpix
Compact, Low power consumption
USB3 Vision compliant
Compatible with USB 3.1 Gen 1
Upgrades to PCIe interface with 10 Gbit/s
Connectors: Micro-B, Type-C and Flex
Weight in range of 30 grams
Power consumption of under 3 Watt
Ideal for Embedded vision
Interchangeable Sony Pregius™ sensors
Easy switch from C to CS lens mount
Removable GPIO connector and filter
What is xiC?
The xiC camera line is highly versatile with a wide range of the most modern global shutter CMOS sensors up to 24.5 Mpix in resolution.
The ultra-compact form factor, barely larger than the C-mount, combined with micro-B, type-C, and flex ribbon connectors make these cameras the perfect fit for various applications, especially for automation and embedded vision systems.
For the same form-factor and sensor options, but increased bandwidth of 10 Gbit/s resulting in doubled frame rates, there is the xiX family.
-
Compact cameras with Sony Pregius™ sensors - 26 x 26 x 33 mm
-
Fast speed from 2.3 Mpix at 165 FPS to 12 Mpix at 31 FPS
-
Cool economy - Low power consumption with under 3 watts
-
All-around support - Windows, macOS, Linux and embedded platforms
-
Industry standard interface - Compatible with USB 3.1 Gen 1
-
AIA standard - USB3 Vision standard compliant
-
Offered with several connectors - micro-B, type-C and flex cable
-
Software interfaces - GenICam / GenTL & highly optimized SDK
-
Synchronization - Programmable opto-isolated inputs and outputs
-
Customizable - Board level stack for OEM use with flat flex cables
-
User friendly - Intuitive API, easy switch from C- to CS-mount
-
Optional - IMX287, IMX273, IMX249, IMX265, IMX264, IMX267, IMX304
-
Cost efficient - Excellent value by utilizing the newest technologies
Models and sensors
| Model | Resolution | Sensor type | Sensor model | Sensor resolution | Sensor size | Pixel size | Dynamic range | Frame rate |
| MC023MG-SY | 2.3 MPix | Monochrome  | IMX174  | 1936 x 1216  | 1/1.2"  | 5.86 µm | 72.1 dB | 163 FPS |
| MC023CG-SY | 2.3 MPix | Color  | IMX174  | 1936 x 1216  | 1/1.2"  | 5.86 µm | 72.0 dB | 163 FPS |
| MC031MG-SY | 3.1 MPix | Monochrome  | IMX252  | 2064 x 1544  | 1/1.8"  | 3.45 µm | 71.2 dB | 121 FPS |
| MC031CG-SY | 3.1 MPix | Color  | IMX252  | 2064 x 1544  | 1/1.8"  | 3.45 µm | 71.1 dB | 121 FPS |
| MC050CG-SY | 5 MPix | Color  | IMX250  | 2464 x 2056  | 2/3"  | 3.45 µm | 71.1 dB | 76 FPS |
| MC050MG-SY | 5 MPix | Monochrome  | IMX250  | 2464 x 2056  | 2/3"  | 3.45 µm | 71.2 dB | 76 FPS |
| MC050ZG-SY-UB | 5 MPix | Monochrome - Polarized  | IMX250 Polarsens  | 2464 x 2056  | 2/3"  | 3.45 µm | 71.2 dB | 76 FPS |
| MC050YG-SY-UB | 5 MPix | Color - Polarized  | IMX250 Polarsens  | 2464 x 2056  | 2/3"  | 3.45 µm | 71.1 dB | 76 FPS |
| MC051CG-SY-PG4 | 5.1 MPix | Color  | IMX547  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 69.45 dB | 71 FPS |
| MC051CG-SY-PG4-HDR | 5.1 MPix | Color  | IMX537  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 72.74 dB | 72 FPS |
| MC051MG-SY-PG4-HDR | 5.1 MPix | Monochrome  | IMX537  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 69.19 dB | 72 FPS |
| MC051MG-SY-PG4 | 5.1 MPix | Monochrome  | IMX547  | 2472 x 2064  | 1/1.8"  | 2.74 µm | 69.16 dB | 71 FPS |
| MC081CG-SY-PG4 | 8.1 MPix | Color  | IMX546  | 2856 x 2848  | 2/3"  | 2.74 µm | 69.54 dB | 45 FPS |
| MC081MG-SY-PG4 | 8.1 MPix | Monochrome  | IMX546  | 2856 x 2848  | 2/3"  | 2.74 µm | 69.16 dB | 45 FPS |
| MC081MG-SY-PG4-HDR | 8.1 MPix | Monochrome  | IMX536  | 2856 x 2848  | 2/3"  | 2.74 µm | 69.09 dB | 46 FPS |
| MC081CG-SY-PG4-HDR | 8.1 MPix | Color  | IMX536  | 2856 x 2848  | 2/3"  | 2.74 µm | 72.03 dB | 46 FPS |
| MC089CG-SY | 8.9 MPix | Color  | IMX255  | 4112 x 2176  | 1"  | 3.45 µm | 70.9 dB | 43 FPS |
| MC089MG-SY | 8.9 MPix | Monochrome  | IMX255  | 4112 x 2176  | 1"  | 3.45 µm | 70.9 dB | 43 FPS |
| MC124MG-SY | 12.3 MPix | Monochrome  | IMX253  | 4112 x 3008  | 1.1"  | 3.45 µm | 71.0 dB | 31 FPS |
| MC124CG-SY | 12.3 MPix | Color  | IMX253  | 4112 x 3008  | 1.1"  | 3.45 µm | 70.9 dB | 31 FPS |
| MC124ZG-SY-UB | 12.3 MPix | Monochrome - Polarized  | IMX253 Polarsens  | 4112 x 3008  | 1.1"  | 3.45 µm | 71.0 dB | 31 FPS |
| MC124YG-SY-UB | 12.3 MPix | Color - Polarized  | IMX253 Polarsens  | 4112 x 3008  | 1.1"  | 3.45 µm | 70.9 dB | 31 FPS |
| MC124CG-SY-PG4-HDR | 12.4 MPix | Color  | IMX535  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 72.68 dB | 30 FPS |
| MC124MG-SY-PG4-HDR | 12.4 MPix | Monochrome  | IMX535  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 68.92 dB | 30 FPS |
| MC124CG-SY-PG4 | 12.4 MPix | Color  | IMX545  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 69.53 dB | 30 FPS |
| MC124MG-SY-PG4 | 12.4 MPix | Monochrome  | IMX545  | 4128 x 3008  | 1/1.1"  | 2.74 µm | 69.06 dB | 30 FPS |
| MC161CG-SY | 16.1 MPix | Color  | IMX542  | 5328 x 3040  | 1.1"  | 2.74 µm | 70.4 dB | 23 FPS |
| MC161MG-SY | 16.1 MPix | Monochrome  | IMX542  | 5328 x 3040  | 1.1"  | 2.74 µm | 70.1 dB | 23 FPS |
| MC161MG-SY-HDR | 16.1 MPix | Monochrome  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 70.4 dB | 23 FPS |
| MC161CG-SY-HDR | 16.1 MPix | Color  | IMX532  | 5328 x 3040  | 1.1"  | 2.74 µm | 70.3 dB | 23 FPS |
| MC203MG-SY-HDR | 20.3 MPix | Monochrome  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 70.3 dB | 18 FPS |
| MC203CG-SY-HDR | 20.3 MPix | Color  | IMX531  | 4512 x 4512  | 1.1"  | 2.74 µm | 70.3 dB | 18 FPS |
| MC203MG-SY | 20.3 MPix | Monochrome  | IMX541  | 4512 x 4512  | 1.1"  | 2.74 µm | 70.4 dB | 18 FPS |
| MC203CG-SY | 20.3 MPix | Color  | IMX541  | 4512 x 4512  | 1.1"  | 2.74 µm | 70.4 dB | 18 FPS |
| MC245CG-SY-HDR | 24.5 MPix | Color  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 70.2 dB | 15 FPS |
| MC245CG-SY | 24.5 MPix | Color  | IMX540  | 5328 x 4608  | 1.2"  | 2.74 µm | 70.4 dB | 15 FPS |
| MC245MG-SY | 24.5 MPix | Monochrome  | IMX540  | 5328 x 4608  | 1.2"  | 2.74 µm | 70.3 dB | 15 FPS |
| MC245MG-SY-HDR | 24.5 MPix | Monochrome  | IMX530  | 5328 x 4608  | 1.2"  | 2.74 µm | 70.4 dB | 15 FPS |
Keyfacts of xiC cameras
FAST
COMPACT
COMPATIBLE
CUSTOMIZABLE
LOW-RISK
RELIABLE
ROBUST
SIMPLE
xiC camera applications
Ultra-fast scanning
VR and AR
Medical and scientific
Aerial mapping
Broadcasting
Quality inspection
Portable