PRECISE
High resolution (up to 50 Mpix) Global shutter sensors without motion artifacts
|
Sensor properties
|
||
| Resolution | 19.6 MPix | |
| Sensor resolution | 5120 x 3840 | |
| Sensor vendor | CMOSIS | |
| Sensor model | CMV20000 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 35mm Full Frame | |
| Sensor active area | 32 x 24 mm | |
| Sensor diagonal | 41 mm | |
| Pixel size | 6.4 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 32 FPS | |
| Bits | 12 bits | |
| Interface | PCIe X4 Gen 2 | |
| Data interface speed | 16 Gbit/s | |
| Data connector type | PCIe-iPass-X4G2 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 95 µs | |
| Exposure maximum | 1 s | |
| Power consumption | 9 Watt | |
| Heat dissipation | Natural convection, Optional Heatsink | |
| Sensor cooling | No | |
| Special features | Taped glass, HDR | |
|
EMVA 1288 results
|
||
| Dynamic range | 63.2 dB | |
| Full well Capacity | 15000 e- | |
| Saturation Capacity | 15963.3 e- | |
| Readout noise | 10.4 e- | |
| Signal to noise ratio | 42.1 dB | |
| Peak QE | 70% 570nm | |
| Gain analog max | 63 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 60 x 60 x 38 mm | |
| Mass - weight | 164 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |