PRECISE
Global shutter Pregius™ sensors deliver outstanding imaging quality.
|
Sensor properties
|
||
| Resolution | 12.5 MPix | |
| Sensor resolution | 4096 x 3072 | |
| Sensor vendor | CMOSIS | |
| Sensor model | CMV12000 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | APS-C | |
| Sensor active area | 22 x 16 mm | |
| Sensor diagonal | 28.2 mm | |
| Pixel size | 5.5 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 138 FPS | |
| Bits | 8, 10, 12 bits | |
| On-chip downsampling | 1x1, 2x2 | |
| On-chip decimation | 1x1, 2x2 | |
| Interface | PCIe X4 Gen 2 | |
| Data interface speed | 16 Gbit/s | |
| Data connector type | PCIe-Flex-X4G2 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 22 µs | |
| Exposure maximum | 117 s | |
| Power consumption | 10 Watt | |
| Heat dissipation | Optional Heatsink | |
| Sensor cooling | No | |
|
EMVA 1288 results
|
||
| Dynamic range | 57.0 dB | |
| Full well Capacity | 13500 e- | |
| Saturation Capacity | 10001.2 e- | |
| Readout noise | 13.4 e- | |
| Signal to noise ratio | 40.3 dB | |
| Peak QE | 46% | |
| Gain analog max | 63 dB | |
|
Mechanical properties
|
||
| Lens mount | C-mount, EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 60 x 60 x 31.6 mm | |
| Mass - weight | 151 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |