PRECISE
Global shutter Pregius™ sensors deliver outstanding imaging quality.
|
Sensor properties
|
||
| Resolution | 2.2 MPix | |
| Sensor resolution | 2048 x 1088 | |
| Sensor vendor | CMOSIS | |
| Sensor model | CMV2000 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 2/3" | |
| Sensor active area | 11 x 6 mm | |
| Sensor diagonal | 12.8 mm | |
| Pixel size | 5.5 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 338 FPS | |
| Bits | 10 bits | |
| Interface | PCIe X2 Gen 2 | |
| Data interface speed | 8 Gbit/s | |
| Data connector type | PCIe-Flex-X2G2 | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 25 µs | |
| Exposure maximum | 17 s | |
| Power consumption | 2.9 Watt | |
| Heat dissipation | Natural convection, Optional Heatsink | |
| Sensor cooling | No | |
| Special features | HDR | |
|
EMVA 1288 results
|
||
| Dynamic range | 58.3 dB | |
| Full well Capacity | 13500 e- | |
| Saturation Capacity | 11359.2 e- | |
| Readout noise | 13.3 e- | |
| Signal to noise ratio | 40.8 dB | |
| Peak QE | 65% | |
| Gain analog max | 6 dB | |
| Spectral Range | 350 - 1050 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
| Mass - weight | 30 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |