PRECISE
High-resolution sensors up to 19.6 Mpix with backside illumination
|
Sensor properties
|
||
| Resolution | 5 MPix | |
| Sensor resolution | 2592 x 1960 | |
| Sensor vendor | SONY | |
| Sensor model | IMX675 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 1/2.8" | |
| Sensor active area | 5.2 x 3.9 mm | |
| Sensor diagonal | 6.5 mm | |
| Pixel size | 2.0 µm | |
| Shutter type | Rolling shutter | |
|
Camera properties
|
||
| Frame rate | 30 FPS | |
| Bits | 10, 12 bits | |
| On-chip downsampling | 2x2 | |
| Interface | USB3 | |
| Data interface speed | 5 Gbit/s | |
| Data connector type | USB3 Type-C | |
| GPIO count | Inputs: 4, Outputs: 4 | |
| Exposure minimum | 15 µs | |
| Exposure maximum | 19 s | |
| Power consumption | 0.75 Watt | |
| Heat dissipation | Natural convection | |
| Sensor cooling | No | |
| Special features | Single board, Smallest size, Backside illumination | |
|
EMVA 1288 results
|
||
| Dynamic range | 67.4 dB | |
| Full well Capacity | 10500 e- | |
| Saturation Capacity | 10277.9 e- | |
| Readout noise | 4.2 e- | |
| Signal to noise ratio | 40.3 dB | |
| Gain analog max | 72 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | S-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 15.0 x 15.0 x 9.0 mm | |
| Mass - weight | 3.3 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 70 °C | |