PRECISE
Global shutter Pregius™ sensors deliver outstanding imaging quality.
|
Sensor properties
|
||
| Resolution | 8.1 MPix | |
| Sensor resolution | 2856 x 2848 | |
| Sensor vendor | SONY | |
| Sensor model | IMX487 | |
| Sensor type | Ultraviolet | |
| Sensor technology | CMOS | |
| Sensor size | 2/3" | |
| Sensor active area | 7.8 x 7.8 mm | |
| Sensor diagonal | 11.1 mm | |
| Pixel size | 2.74 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 87 FPS | |
| Bits | 8, 10, 12 bits | |
| On-chip downsampling | 2x2 | |
| On-chip decimation | 2x2 | |
| Interface | PCIe X2 Gen 2 | |
| Data interface speed | 8 Gbit/s | |
| Data connector type | PCIe-Flex-X2G2 | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 7 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 3.7 Watt | |
| Heat dissipation | Optional Heatsink | |
| Sensor cooling | No | |
| Special features | HDR | |
|
EMVA 1288 results
|
||
| Gain analog max | 24 dB | |
| Spectral Range | 200 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
| Mass - weight | 30 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |