PRECISE
Global shutter Pregius™ sensors deliver outstanding imaging quality.
|
Sensor properties
|
||
| Resolution | 12.3 MPix | |
| Sensor resolution | 4112 x 3008 | |
| Sensor vendor | SONY | |
| Sensor model | IMX253 | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 1.1" | |
| Sensor active area | 14 x 10 mm | |
| Sensor diagonal | 17.6 mm | |
| Pixel size | 3.45 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 69 FPS | |
| Bits | 8, 10, 12 bits | |
| On-chip downsampling | 2x2 | |
| On-chip decimation | 2x2 | |
| Interface | PCIe X2 Gen 2 | |
| Data interface speed | 8 Gbit/s | |
| Data connector type | PCIe-Flex-X2G2 | |
| GPIO count | Inputs: 3, Outputs: 3 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 3.82 Watt | |
| Heat dissipation | Natural convection, Optional Heatsink | |
| Sensor cooling | No | |
|
EMVA 1288 results
|
||
| Dynamic range | 71.0 dB | |
| Full well Capacity | 9900 e- | |
| Saturation Capacity | 10457.6 e- | |
| Readout noise | 2.4 e- | |
| Signal to noise ratio | 40.7 dB | |
| Peak QE | 66% | |
| Gain analog max | 24 dB | |
|
Mechanical properties
|
||
| Lens mount | C-mount | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 26.4 x 26.4 x 30.9 mm | |
| Mass - weight | 30 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |