PRECISE
Built with the latest sCMOS sensors from the Gpixel's GSENSE family focused on sensitivity and speed - up to 37 Mpix resolution
|
Sensor properties
|
||
| Resolution | 4.1 MPix | |
| Sensor resolution | 2048 x 2048 | |
| Sensor vendor | Gpixel | |
| Sensor model | GSENSE2020 BSI | |
| Sensor type | Monochrome | |
| Sensor technology | sCMOS | |
| Sensor size | 1.2" | |
| Sensor active area | 13 x 13 mm | |
| Sensor diagonal | 18.8 mm | |
| Pixel size | 6.5 µm | |
| Shutter type | Rolling shutter | |
|
Camera properties
|
||
| Frame rate | 73 FPS | |
| Bits | 11, 2 x 11 bits | |
| Interface | PCIe X4 Gen 2 | |
| Data interface speed | 16 Gbit/s | |
| Data connector type | PCIe-iPass-X4G2 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 6 µs | |
| Exposure maximum | 30 s | |
| Power consumption | 5.6 Watt | |
| Heat dissipation | Optional Heatsink | |
| Sensor cooling | No | |
| Special features | HDR, Dual ADC, Backside illumination | |
|
EMVA 1288 results
|
||
| Dynamic range | 90 dB | |
| Full well Capacity | 54000 e- | |
| Readout noise | 1.2 e- | |
| Signal to noise ratio | 47 dB | |
| Peak QE | 91% | |
| Spectral Range | 200 - 1100 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount, EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 60 x 60 x 36 mm | |
| Mass - weight | 173 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |