PRECISE
High resolution (up to 64 Mpix) global shutter sensors without motion artifacts.
|
Sensor properties
|
||
| Resolution | 1.1 MPix | |
| Sensor resolution | 1280 x 864 | |
| Sensor vendor | Luxima | |
| Sensor model | LUX13HS | |
| Sensor type | Monochrome | |
| Sensor technology | CMOS | |
| Sensor size | 4/3" | |
| Sensor active area | 17 x 11 mm | |
| Sensor diagonal | 21.2 mm | |
| Pixel size | 13.7 µm | |
| Shutter type | Global shutter | |
|
Camera properties
|
||
| Frame rate | 3709 FPS | |
| Bits | 10 bits | |
| Interface | PCIe X8 Gen 3 | |
| Data interface speed | 63.04 Gbit/s | |
| Data connector type | PCIe-iPass-X8G3 | |
| GPIO count | Inputs: 6, Outputs: 6 | |
| Exposure minimum | 1 µs | |
| Exposure maximum | 1 s | |
| Power consumption | 13.8 Watt | |
| Heat dissipation | Optional Heatsink, Fan air cooling | |
| Sensor cooling | No | |
| Special features | High speed, Taped glass | |
|
EMVA 1288 results
|
||
| Dynamic range | 53.9 dB | |
| Full well Capacity | 20000 e- | |
| Saturation Capacity | 19286.6 e- | |
| Readout noise | 36.4 e- | |
| Signal to noise ratio | 42.0 dB | |
| Peak QE | 32% | |
| Gain analog max | 18 dB | |
| Spectral Range | 400 - 1000 nm | |
|
Mechanical properties
|
||
| Lens mount | C-mount, EF-mount option | |
| Enclosure type | Standard housing | |
| Physical dimensions (WHD) | 70 x 65.5 x 41 mm | |
| Mass - weight | 268 gram | |
| Ambient operating temperature | 0 - 50 °C | |
| Storage Temperature | -25 - 60 °C | |