3D Step files and Dimensional drawings of USB3 Cameras¶
Disclaimer¶
Please inquire about possible MOQ (Minimum order quantities) and other conditions which could be applicable to certain versions - mainly to the Board level models.
xiQ¶
xiQ camera models - 3D STEP and Dimensional Drawings¶
Model | C-mount housing | CS-mount housing | Board level | Dimensional Drawing |
MQ003xG-CM | MQ003xG-CM | MQ003xG-CM-CS | MQ003xG-CM-BRD | MQ003xG-CM |
MQ013xG-E2 | MQ013xG-E2 | MQ013xG-E2-CS | MQ013xG-E2-BRD | MQ013xG-E2 |
MQ013xG-ON | MQ013xG-ON | MQ013xG-ON-CS | MQ013xG-ON-BRD | MQ013xG-ON |
MQ022xG-CM | MQ022xG-CM | MQ022xG-CM-CS | MQ022xG-CM-BRD | MQ022xG-CM |
MQ042xG-CM | MQ042xG-CM | MQ042xG-CM-CS | MQ042xG-CM-BRD | MQ042xG-CM |
Board level with various connectors - Angled and Flat options¶
Model | Flat flex line | Angled slim line | Housed FL | Housed FV |
MQ013xG-E2 | MQ013xG-E2-FL-BRD | MQ013xG-E2-SL-BRD | MQ013xG-E2-FL | MQ013xG-E2-FV |
MQ022xG-CM | MQ022xG-CM-FL-BRD | MQ022xG-CM-SL-BRD | ||
MQ042xG-CM | MQ042xG-CM-FL-BRD | MQ042xG-CM-SL-BRD |
xiQ camera accessories¶
Part number | Description | 3D model | Drawing |
MQ-BRACKET-T | Tripod mounting bracket | MQ-BRACKET-T | MQ-BRACKET-T |
MQ-BRACKET-T-A | Tripod mounting bracket | MQ-BRACKET-T-A | MQ-BRACKET-T-A |
MQ-BRACKET-T-THICK | Tripod mounting bracket | MQ-BRACKET-T-THICK | MQ-BRACKET-T-THICK |
BOB-MQ-FL | Break out board Flex line | BOB-MQ-FL |
xiC¶
xiC camera models - 3D STEP and Dimensional Drawings¶
Model | Micro-B connector | Type-C connector | Drawing Micro-B | Drawing Type-C |
MC023xG-SY | MC023xG-SY-UB | MC023xG-SY-TC | MC023xG-SY-UB | MC023xG-SY-TC |
MC031xG-SY | MC031xG-SY-UB | MC031xG-SY-TC | MC031xG-SY-UB | MC031xG-SY-TC |
MC050xG-SY | MC050xG-SY-UB | MC050xG-SY-TC | MC050xG-SY-UB | MC050xG-SY-TC |
MC089xG-SY | MC089xG-SY-UB | MC089xG-SY-TC | MC089xG-SY-UB | MC089xG-SY-TC |
MC124xG-SY | MC124xG-SY-UB | MC124xG-SY-TC | MC124xG-SY-UB | MC124xG-SY-TC |
Special type of connectors - Flex line options¶
Model | Flex parallel | Flex perpendicular | Drawing parallel | Drawing perpendicular |
MC023xG-SY | MC023xG-SY-FL | MC023xG-SY-FV | MC023xG-SY-FL | MC023xG-SY-FV |
MC031xG-SY | MC031xG-SY-FL | MC031xG-SY-FV | MC031xG-SY-FL | MC031xG-SY-FV |
MC050xG-SY | MC050xG-SY-FL | MC050xG-SY-FV | MC050xG-SY-FL | MC050xG-SY-FV |
MC089xG-SY | MC089xG-SY-FL | MC089xG-SY-FV | MC089xG-SY-FL | MC089xG-SY-FV |
MC124xG-SY | MC124xG-SY-FL | MC124xG-SY-FV | MC124xG-SY-FL | MC124xG-SY-FV |
xiC camera accessories¶
Part number | Description | 3D model | Drawing |
MC-BRACKET-T | Tripod mounting bracket | MC-BRACKET-T | MC-BRACKET-T |
Pregius S Generation 4 Sony camera¶
Mechanical drawing
Model | Micro-B | Flex parallel | Flex perpendicular | Type-C |
MC161 | MC161xG-SY-UB | MC161xG-SY-FL | MC161xG-SY-FV | MC161xG-SY-TC |
3D Step files
Model | Micro-B | Flex parallel | Flex perpendicular | Type-C |
MC161 | MC161xG-SY-UB | MC161xG-SY-FL | MC161xG-SY-FV | MC161xG-SY-TC |
Note: The tolerances are in accordance with the ISO2768-1 (fine).
This means that from 0-6mm the tolerance field is +/-0.05mm and from 6mm-100mm the tolerance field is +/-0.1mm.